|  | | | |  
 | 
 |  Raymarine Autopilot Drive Unit
 The first step in selecting an autopilot is selecting the proper drive unit for your vessel. Raymarine autopilot drive units are available in array of sizes and configurations to accommodate various steering system types and vessel displacements.
 To properly select an autopilot you will need to find out what type of steering system is installed. This may involve opening a few hatches and taking a peak at the gear
 
 
  
    | 
      
        | SmartPilot Hydraulic Drive 
        Selection Chart
 |  
        | Drive Type | Type 1 | Type 1 | Type 2 | Type 3 |  
        | Vessel Displacement | Does not apply here. The drive unit is matched to 
        the ram capacity of the steering system |  
        | Ram Capacity | 4.9in3– 10.5in3 | 4.9in3– 14in3 | 14in3– 21in3 | 21in3– 30.5in3 |  
        |   | (80cc – 172cc) | (80cc – 230cc) | (230cc – 350cc) | (350cc – 500cc) |  
        | Maximum Stall Pressure at 12V | 750psi (50bar) | 750psi (50bar) | 1450psi (100bar) | 1160psi (80bar) |  
        | Peak Flow Rate  
        (no load) | 67in3/min (1000cc/min) | 67in3/min (1000cc/min) | 122in3/min (2000cc/min) | 175in3/min (2900cc/min) |  
        | Corepack Used | ACU-200 | ACU-200 | ACU-400 | ACU-400 |  
        | Drive Details | M81120 (12 V) | M81120 (12 V) | M81121 (12 V) | M81122 (12 V) |  
        |   |   | M81119 (24 V) | M81123 (24 V) | M81124 (24 V) |  
      
        | 
          Vessels with outboard engines require an optional Linear Rudder 
          feedback (Model number M81188)  Hydraulic steering systems with steering rams over 
          30.5 cubic inches require our larger constant running hydraulic pumps 
          used in conjunction with ACU-400 corepacks.  Vessels with 24-volt DC power must use the ACU-200, 
          300, or 400 Control Unit and 
          24-volt drive. |  |  Linear Drive 
  
    |  | 
      
        | Type 1 Linear Drive Linear drive for mechancically steered vessels up to 22,000lb 
        (10,000kg) |  |  
      
        | Type 2 Short Linear Drive 
        for a Vessels    up to 33,000 lb |  |  
      
        | Type 2 (long) Linear drive for mechancically steered vessels up to 
        44,000lb (20,000kg) |  |  |  
  
    | Type 2 Hydraulic Linear system for mechanically steered vessels up to 
    48,500lb (22,000kg) displacement |  |  
  
    | Type 3 Hydraulic Linear system for mechanically steered vessels up to 
    77,000lb (35,000kg) displacement |  |  
 | 
 
 |  |  |  |  |  |  | Raymarine Type 1 Pump 12V, 4.9-14 cubic inch, M81120 
  
 Brand New with Factory Warranty  |  | Raymarine Type 2 Pump 12V, 14-21 cubic inch, M81121 
  
 Brand New with Factory Warranty  |  |  |  |  |  |  |  |  |  | Raymarine Type 3 Hydraulic Pump 12V, 21-30 cubic inch, M81122 
  
 Brand New with Factory Warranty  |  | Raymarine Type 1 Pump 24V, 4.9-14 cubic inch, M81119 
  
 Brand New with Factory Warranty  |  |  |  |  |  |  |  |  |  | Raymarine Type 2 Pump 24V, 14-21 cubic inch, M81123 
  
 Brand New with Factory Warranty  |  | Raymarine Type 3 Hydraulic Pump 24V, 21-30 cubic inch, M81124 
  
 Brand New with Factory Warranty  |  |  |  |  |  |  |  |  |  | Raymarine Hydraulic Reversing Pump, Type 0.5, 12v E12139 
  
 Brand New with Factory Warranty  |  | Raymarine Type 1 Linear Drive 12V, M81130 
  
 Brand New with Factory Warranty  |  |  |  |  |  |  |  |  |  | Raymarine Type 2 Linear Drive 12V M81131 
  
 Brand New with Factory Warranty  |  | Raymarine Type 2 Long Linear Drive 12V M81132 
  
 Brand New with Factory Warranty  |  |  |  |  |  |  |  |  |  | Raymarine Type 2 Short Linear Drive 24V M81133 
  
 Brand New with Factory Warranty  |  | Raymarine Type 2 Long Linear Drive 24V M81134 
  
 Brand New with Factory Warranty  |  |  |  |  |  |  |  |  |  | Raymarine Type 1 Rotary Drive 12V, M81135 
  
 Brand New with Factory Warranty  |  | Raymarine Type 2 Rotary Drive 12V M81136 
  
 Brand New with Factory Warranty  |  |  |  |  |  |  |  |  |  | Raymarine Type 2 Rotary Drive 24V M81137 
  
 Brand New with Factory Warranty  |  | Raymarine Type 2 Hydraulic Linear Drive 12V M81200 (New E12207 ) 
  
 Brand New with Factory Warranty  |  |  |  |  |  |  |  |  |  | Raymarine Type 2 Hydraulic Linear Drive 24V M81201 (New E12208 ) 
  
 Brand New with Factory Warranty  |  | Raymarine Type 3 Hydraulic Linear Drive 12V M81202 
  
 Brand New with Factory Warranty  |  |  |  |  |  |  |  |  |  | Raymarine Type 3 Hydraulic Linear Drive 24V M81203 
  
 Brand New with Factory Warranty  |  | Raymarine Constant Running Pump, 22-73 cubic inch 24V, E12172 
  
 Brand New with Factory Warranty  |  |  |  |  |  |  |  |  |  | Raymarine DBL Pilot Check Valve M81166 
  
 Brand New with Factory Warranty  |  | Raymarine Solenoid Valve M81167 
  
 Brand New with Factory Warranty  |  |  | 
 
 | Raymarine Drive Unit Selection Raymarine Evolution systems accommodate hydraulic, mechanical and power 
assisted stern drive systems. If you are not sure how to determine what type of 
steering system is installed on your vessel, please consult an authorized 
Raymarine dealer.  The Drive unit is the part that interfaces with your vessel's steering system 
to keep you on the right course. Raymarine has a broad range of drive units to 
match almost any type of steering system.  Select your steering type below to explore available drive units... 
  Hydraulic Steering SystemsRaymarine Evolution pilots connect to hydraulic steering systems using a 
  rugged hydraulic pump matched to the capacity of the hydraulic steering 
  system. If your system is hydraulic... You'll need to find out the size (in cc) of the hydraulic cylinder ram(s) 
  mounted to the rudder or inboard engine boats, or to the drive unit on 
  outboard engine boats. Your steering system documentation will have this 
  information. 
  
    Autopilot TipIf you cannot find the ram size on your 
    steering system documentation, you can look on the cylinder ram itself for 
    the brand and model number. Once you have the number use our
    hydraulic cylinder ram cross-reference guide below to determine which 
    hydraulic autopilot pump is compatible with your vessel's hydraulic steering 
    system. 
  
    
      |  | HYDRAULIC PUMPS |  
      | Drive Type | Type 0.5 (12V) | Type 1 (12V or 24V) | Type 2 (12V or 24V) | Type 3 (12V or 24V) | Constant Running Pump (12V or 24V) |  
    | Part Number | 12V: E12139 | 12V: M81120 24V: M81119 | 12V: M81121 24V: M81123 | 12V: M81122 24V: M81124 | 12V: E12171 24V: E12172 |  
    | Vessel Displacement | Does not apply here. The drive unit is matched to the ram 
    capacity of the steering system |  
    | Ram Capacity | 50cc-110cc (3.1in3–6.7in3)
 | 80cc – 230cc (4.9in3–14in3)
 | 230cc – 350cc (14in3–21in3)
 | 350cc – 500cc (21in3–30.5in3)
 | 500cc - 1200cc (30.5in3 - 73in3)
 |  
    | Maximum Stall Pressure at 12V | 50bar (750psi) | 100bar (1450psi) | 80bar (1160psi) | 57 bar (827psi) |  
    | Peak Flow Rate (No Load) | 650 cc/min (30.52in3/min | 1000cc/min (67in3/min) | 2000cc/min (122in3/min) | 2900cc/min (175in3/min) | 4500cc/min (274.6in3 / min) |  
    | ACU Used | ACU-100 | ACU-200 | ACU-400 | ACU-300 |  Notes: 
  In some systems with dual steering rams in parallel, cylinder capacity is 
  the total of both rams. Rams in series only require single capacity valve. 
  Hydraulic steering systems with steering rams over 500cc require our larger 
  constant running pump used in conjunction with the relevant ACU - contact 
  Raymarine for details.An authorized Raymarine dealer is best suited to installing a hydraulic 
  autopilot system.Type 0.5 suitable for Volvo D4/D6 Sterndrive applications. 
  
    Hydraulic Linear DrivesDesigned for larger mechanically steered vessels over 20,000kg, our 
    hydraulic linear drives are self-contained hydraulic steering systems 
    consisting of a reversing pump, reservoir and hydraulic ram. A hydraulic linear drive unit connects to the rudder stock via an 
    independent tiller arm. Accessory fittings from your steering system 
    manufacturer may be required. Must be able to back drive steering system for 
    the rudder.
   
  
    
      
        
          |  |  |  |  
          |  | HYDRAULIC LINEAR DRIVES |  
        | Drive Type | Type 2 | Type 3 |  
        | Part Number | 12V: E12207 24V: E12208 | 12V: M81202 24V: M81203 |  
        | Maximum boat displacement | 22,000 kg | 35,000 kg |  
        | Peak thrust | 585 kg | 1,200 kg |  
        | Maximum stroke | 254 mm | 300 mm |  
        | Hard-over to hard-over times | 10 seconds | 10 seconds |  
        | Maximum rudder torque | 1,270 Nm | 3,200 Nm |  
        | Corepack used | ACU-400 | ACU-400 |  Notes: 
      A hydraulic linear drive unit connects to the rudder stock via an 
      independent tiller arm. Accessory fittings from your steering system 
      manufacturer may be required.An authorized Raymarine dealer is best suited for installing a linear 
      drive system.Must be able to back drive steering system for the rudder. 
  
    Mechanical Linear DrivesOur most commonly used drive types for sailing vessels. Raymarine 
    mechanical linear drives provide powerful thrust, fast hard-over times and 
    quiet operation. Mounted below decks, the linear drive moves the rudder 
    directly by pushing the tiller arm or a rudder quadrant. A linear drive unit connects to the rudder stock via an independent 
    tiller arm. Accessory fittings from your steering manufacturer may be 
    required. Must be able to back-drive steering system from the rudder.
   
  
    
      
        
          |  |  |  |  |  
          |  | MECHANICAL LINEAR DRIVE |  
        | Drive Type | Type 1 | Type 2 Short | Type 2 Long |  
        | Part Number | 12V: M81130 | 12V: M81131 | 24V: M81133 | 12V: M81132 | 24V: M81134 |  
        | Maximum boat displacement | 11,000 kg (24,000 lb) | 15,000 kg (33,000 lb) | 20,000 kg (44,000 lb) |  
        | Peak thrust | 295 kg (650 lb) | 480 kg (1,050 lb) | 480 kg (1,050 lb) |  
        | Maximum stroke | 300 mm (12") | 300 mm (12") | 400 mm (16") |  
        | Hard-over to hard-over times | 11 seconds | 11 seconds | 14 seconds |  
        | Maximum rudder torque | 735 nm (6,500 lb.in) | 1,190 nm (10,500 lb.in) | 1,660 nm (14,700 lb.in) |  
        | Power consumption | 18-36 W | 48-72 W | 48-72 W |  
        | Corepack used | ACU-200 | ACU-400 | ACU-400 |  Notes: 
      A linear drive unit connects to the rudder stock via an independent 
      tiller arm. Accessory fittings from your steering system manufacturer may 
      be required.An authorized Raymarine dealer is best suited for installing a linear 
      drive system.Must be able to back-drive steering system from the rudder. 
  
    Mechanical Rotary DrivesThe rotary drive is designed for power and sailboat systems that can be 
    driven from the helm position through a chain and sprocket (e.g. cable and 
    rod steering system). The outstanding design of the Raymarine rotary drive 
    unit provides smooth, powerful autopilot controlled steering with quiet 
    operation. Optional drive sprockets and modification to the steering chain may be 
    required. 
  
    
      
        
          |  |  |  |  
          |  | MECHANICAL ROTARY DRIVES |  
        | Drive Type | Type 1 12V: M81135 | Type 2 12V: M81136 24V: M81137 |  
        | Maximum boat displacement | 11,000 kg | 20,000 kg |  
        | Peak output torque | 20 nm | 34 nm |  
        | Maximum shaft speed | 33 rpm | 33 rpm |  
        | Recommended hard-over times (no 
        load) | 10 seconds | 10 seconds |  
        | Power consumption | 24-48 W | 60-84 W |  
        | Corepack used | ACU-200 | ACU-400 |  Notes: 
      Optional drive sprockets and modification to the steering chain may be 
      required.An authorized Raymarine dealer is best suited for installing a linear 
      drive system. 
  
    Stern DrivesThe stern drive is for use with inboard/outboard (I/O) vessels with power 
    assisted steering. 
  
    
      
        
          |  | STERN DRIVE |  
        | Part Numbers | Standard Sterndrive: M81138 | Universal Sterndrive: E12026 |  
        | Maximum boat displacement | Does not apply |  
        | Drive method | Electromechanical |  
        | Maximum thrust | 150 kg | 50kg |  
        | Recommended hard-over times | 8.8 seconds |  
        | Maximum stroke | 214 mm |  
        | Corepack used | ACU-200 |  Notes: 
      Always verify compatibility before installing a drive unit by 
      consulting an authorised Raymarine dealer or Raymarine's Customer Support 
      team.Drive compatible with 1997 or later Mercruiser power assist 
      inboard/outboard drives and Volvo Penta.Vessels with 12V systems only.An authorised Raymarine dealer is best suited for installing a linear 
      drive system.Compatible with Volvo Penta and Mercruiser I/O drive engines - see 
      dealer for bracket options with standard I/O drive. Raymarine Cylinder Ram Size Chart  Use the table below to determine which Raymarine hydraulic pump is 
appropriately sized for your steering ram.   Important Note: The information given in this table should be used 
for guidance only. If you are in any doubt as to the correct drive unit contact 
Raymarine's Customer Support Team or consult with an authorized Raymarine dealer 
for further application advice.   
  
    | Manufacturer and Cylinder Ram Model Number | Volume (cc) | Volume (cu in) | Raymarine Pump | Special Notes |  
    | BCS |  
    | MT50 | 142 | 8.7 | Type 1 | See Note 1 |  
    | MT80 | 195 | 12 | Type 1/Type 2 | See Note 1 |  
    | MType 105 | 261 | 15.9 | Type 2/Type 3 | See Note 1 |  
    | MType 215 | 530 | 32.3 | CR2 | - |  
    | MType 300 | 750 | 45.8 | CR2 | - |  
    | MType 360 | 917 | 55.9 | CR2 | - |  
    | MT450 | 1266 | 77.2 | - | See Note 2 |  
    | MT550 | 1388 | 84.7 | - | See Note 2 |  
    | MT800 | 1984 | 121 | - | See Note 2 |  
    | MType 1160 | 2884 | 176 | - | See Note 2 |  
    | MType 1600 | 3856 | 235.2 | - | See Note 2 |  
    | HY-DRIVE |  
    | 310 | 162 | 9.9 | Type 1/Type 2 | See Note 1 |  
    | 312 | 105 | 6.4 | Type 1 | See Note 1 |  
    | 313 | 195 | 11.9 | Type 1/Type 2 | See Note 1 |  
    | 314 | 310 | 18.9 | Type 2/Type 3 | See Note 1 |  
    | 316 | 144 | 8.8 | Type 1 | See Note 1 |  
    | HYNAUTIC |  
    | K1 | 198 | 12.1 | Type 1/Type 2 | See Note 1 |  
    | K2 | 288 | 17.6 | Type 2/Type 3 | See Note 1 |  
    | K3 | 379 | 23.1 | Type 3/CR1 | See Note 1 |  
    | K4 | 500 | 30.5 | CR1/CR2 | See Note 1 |  
    | K10 | 123 | 7.5 | Type 1 | See Note 1 |  
    | K11 | 180 | 11.8 | Type 1/Type 2 | See Note 1 |  
    | K12 | 141 | 8.6 | Type 1 | See Note 1 |  
    | K13 | 180 | 11 | Type 1/Type2 | See Note 1 |  
    | K14 | 141 | 8.6 | Type 1 | See Note 1 |  
    | K16 | 115 | 7 | Type 1 | See Note 1 |  
    | K17 | 147 | 9 | Type 1 | See Note 1 |  
    | K18 | 136 | 8.3 | Type 1 | See Note 1 |  
    | K19 | 148 | 9 | Type 1 | See Note 1 |  
    | K20 | 136 | 8.3 | Type 1 | See Note 1 |  
    | K22 | 218 | 13.3 | Type 1/Type 2 | See Note 1 |  
    | K24 | 109 | 6.6 | Type 1 | See Note 1 |  
    | K25 | 218 | 13.3 | Type 1/Type 2 | See Note 1 |  
    | K26 | 262 | 16 | Type 2/Type 3 | See Note 1 |  
    | K27 | 218 | 13.3 | Type 1/Type 2 | See Note 1 |  
    | K28 | 262 | 16 | Type 2/Type 3 | See Note 1 |  
    | K29 | 262 | 16 | Type 2/Type 3 | See Note 1 |  
    | K31 | 418 | 25.5 | Type 3/CR1 | See Note 1 |  
    | K32 | 328 | 20 | Type 2/Type 3 | See Note 1 |  
    | K33 | 377 | 23 | Type 3/CR1 | See Note 1 |  
    | K51 | 167 | 10.2 | Type 1/Type 2 | See Note 1 |  
    | KOBELT |  
    | Model 7040 |  
    | B7.5 | 180 | 11 | Type 1/Type 2 | See Note 1 |  
    | B5.5 | 131 | 8 | Type 1 | See Note 1 |  
    | B10 | 239 | 14.6 | Type 2 | - |  
    | Model 7050 |  
    | B7.5 | 333 | 20.3 | Type 2/Type 3 | See Note 1 |  
    | B10 | 442 | 27 | Type 3/CR1 | See Note 1 |  
    | B12 | 531 | 32.4 | CR2 | - |  
    | Model 7080 |  
    | B7.5 | 718 | 43.8 | CR2 | - |  
    | B12 | 1149 | 70.1 | CR2 | - |  
    | Model 7094 |  
    | U12 | 4326 | 264 | - | See Note 2 |  
    | U16 | 5768 | 352 | - | See Note 2 |  
    | U20 | 7210 | 440 | - | See Note 2 |  
    | U24 | 8652 | 528 | - | See Note 2 |  
    | U30 | 10815 | 660 | - | See Note 2 |  
    | Model 7096 |  
    | U16 | 12979 | 729 | - | See Note 2 |  
    | U20 | 16223 | 990 | - | See Note 2 |  
    | U24 | 19468 | 1188 | - | See Note 2 |  
    | U30 | 24318 | 1484 | - | See Note 2 |  
    | U36 | 29185 | 1781 | - | See Note 2 |  
    | LS (POMPES) |  
    | Outboard Cylinder |  
    | 28ST HB/HBR | 141.6 | 8.64 | Type 1 | See Note 1 |  
    | VHM228 | 106 | 6.4 | Type 1 | See Note 1 |  
    | VHM232 | 112 | 6.8 | Type 1 | See Note 1 |  
    | Inboard Cylinder |  
    | VHM45 DT | 240 | 14.6 | Type 2 | - |  
    | VHM45.228 | 268 | 16.3 | Type 2/Type3 | See Note 1 |  
    | VHM60 DT | 505 | 30.8 | CR2 | - |  
    | VHM28 DTP | 69.2 | 4.2 | - | See Note 2 |  
    | VHM32 DTP | 120.5 | 7.35 | Type 1 | See Note 1 |  
    | VHM40 DTP | 191 | 11.6 | Type 1/Type 2 | See Note 1 |  
    | VHM40.254 | 239 | 14.5 | Type 2 | - |  
    | VHM50 DTP | 352 | 21.5 | Type 3/CR1 | See Note 1 |  
    | VHM50.300 | 464 | 28.3 | CR1 | - |  
    | VHM60.300 | 664 | 40.5 | CR2 | - |  
    | VHM80 DT | 1167 | 71.2 | CR2 | - |  
    | VHM90 DT | 1567 | 95.6 | - | See Note 2 |  
    | VHM110 DT | 3076 | 187.7 | - | See Note 2 |  
    | VHM120 DT | 3798 | 2311.8 | - | See Note 2 |  
    | Double Cylinder System |  
    | VHM32 T | 242 | 14.7 | Type 2 | - |  
    | VHM40 T | 378 | 23 | Type 3/CR1 | See Note 1 |  
    | MARCON |  
    | MC10 | 118 | 7.2 | Type 1 | See Note 1 |  
    | MC12 | 152 | 9.3 | Type 1 | See Note 1 |  
    | MC14 | 118 | 7.2 | Type 1 | See Note 1 |  
    | MC16 | 152 | 9.3 | Type 1 | See Note 1 |  
    | MC18 | 118 | 7.2 | Type 1 | See Note 1 |  
    | MC20 | 152 | 9.3 | Type 1 | See Note 1 |  
    | MC22 | 118 | 7.2 | Type 1 | See Note 1 |  
    | MC24 | 152 | 9.3 | Type 1 | See Note 1 |  
    | MC40 | 152 | 9.3 | Type 1 | See Note 1 |  
    | MC41 | 152 | 9.3 | Type 1 | See Note 1 |  
    | MC42 | 197 | 12 | Type 1/Type 2 | See Note 1 |  
    | MC43 | 197 | 12 | Type 1/Type 2 | See Note 1 |  
    | MC44 | 152 | 9.3 | Type 1 | See Note 1 |  
    | MC46 | 197 | 12 | Type 1/Type 2 | See Note 1 |  
    | MC60 | 225 | 13.7 | Type 1/Type 2 | See Note 1 |  
    | MC62 | 288 | 17.6 | Type 2/Type 3 | See Note 1 |  
    | MC64 | 225 | 13.7 | Type 1/Type 2 | See Note 1 |  
    | MC66 | 288 | 17.6 | Type 2/Type 3 | See Note 1 |  
    | MC50B | 121 | 7.4 | Type 1 | See Note 1 |  
    | MAROL |  
    | MRB-30 | 75 | 4.6 | ST5 | - |  
    | MRB-50 | 108 | 6.6 | Type 1 | See Note 1 |  
    | MRB-63 | 154 | 9.4 | Type 1 | See Note 1 |  
    | MRB-80 | 395 | 24.1 | Type3/CR1 | See Note 1 |  
    | MORSE |  
    | HS3000 (303932) | 107 | 6.5 | Type 1 | See Note 1 |  
    | HS4000 (303942) | 188 | 11.5 | Type 1/Type 2 | See Note 1 |  
    | HS5000 (308610) | 222 | 13.6 | Type 1/Type 2 | See Note 1 |  
    | SEIPEM |  
    | CD101 | 170 | 10.4 | Type 1/Type 2 | See Note 1 |  
    | S151 | 320 | 19.5 | Type 2/Type 3 | See Note 1 |  
    | S221 | 440 | 26.8 | Type 3/CR1 | See Note 1 |  
    | S301 | 530 | 32.3 | CR2 | - |  
    | S501 | 540 | 32.9 | CR2 | - |  
    | S701 | 1000 | 61 | CR2 | - |  
    | S1001 | 1680 | 102.5 | - | See Note 2 |  
    | S1501 | 2700 | 164.7 | - | See Note 2 |  
    | CV31 | 56 | 3.4 | - | See Note 2 |  
    | CV50 | 75 | 4.6 | Type 1 | - |  
    | CV51 | 81 | 4.9 | Type 1 | - |  
    | CV75 | 109 | 6.6 | Type 1 | See Note 1 |  
    | CV76 | 118 | 7.2 | Type 1 | See Note 1 |  
    | SERVI |  
    | MA40 | 120 | 7.3 | Type 1 | See Note 1 |  
    | MA60 | 141 | 8.6 | Type 1 | See Note 1 |  
    | MA120 | 294 | 17.9 | Type 2/Type 3 | See Note 1 |  
    | MA200 | 500 | 30.5 | CR1/CR2 | See Note 1 |  
    | MA300 | 750 | 45.7 | CR2 | See Note 1 |  
    | MA500 | 1270 | 77.5 | - | See Note 1 |  
    | SLEIPNER |  
    | LS450 | 90 | 5.5 | ST5 | - |  
    | LS451 | 152 | 9.3 | Type 1 | See Note 1 |  
    | LC452 | 129 | 7.9 | Type 1 | See Note 1 |  
    | LC453 | 240 | 14.6 | Type 2 | - |  
    | LC454 | 268 | 16.3 | Type 2/Type 3 | See Note 1 |  
    | LC455 | 505 | 30.8 | CR2 | - |  
    | LC456 | 646 | 39.4 | CR2 | - |  
    | LC457 | 750 | 45.8 | CR2 | - |  
    | LC458 | 1167 | 71.2 | CR@ | - |  
    | LC459 | 1567 | 95.6 | - | See Note 2 |  
    | LC460 | 3076 | 187.6 | - | See Note 2 |  
    | LC461 | 3798 | 231.7 | - | See Note 2 |  
    | SP30 (71030) | 68 | 4.2 | - | See Note 2 |  
    | SP60 (71060) | 125 | 7.6 | Type 1 | See Note 1 |  
    | SP90 (71090) | 215 | 13 | Type 1/Type 2 | See Note 1 |  
    | TELEFLEX/SEASTAR |  
    | BA125-7 | 118 | 7.2 | Type 1 | See Note 1 |  
    | BA135-7 | 139 | 8.5 | Type 1 | See Note 1 |  
    | BA137-7 | 139 | 8.5 | Type 1 | See Note 1 |  
    | BA150-7 | 167 | 10.2 | Type 1/Type 2 | See Note 1 |  
    | BA175-7 | 216 | 13.2 | Type 1/Type 2 | See Note 1 |  
    | BA200-7 | 310 | 18.9 | Type 2/Type 3 | See Note 1 |  
    | BA200-11 | 486 | 18.9 | CR1 | See Note 1 |  
    | Sterndrive Cylinder |  
    | 125-8EM | 161 | 9.8 | Type 1/Type 2 | See Note 1 |  
    | BA135-8EM | 155 | 9.4 | Type 1 | See Note 1 |  
    | BA150-7EM | 168 | 10.2 | Type 1/Type 2 | See Note 1 |  
    | TENFJORD |  
    | JR1.10 | 100 | 6.1 | Type 1 | See Note 1 |  
    | JR1.20 | 210 | 12.8 | Type 1/Type 2 | See Note 1 |  
    | JR1.25 | 214 | 13 | Type 1/Type 2 | See Note 1 |  
    | JR1.30 | 340 | 20.7 | Type 2/Type 3 | See Note 1 |  
    | JR1.35 | 367 | 22.4 | Type 3/CR1 | See Note 1 |  
    | JR1.50 | 565 | 34.5 | CR2 | - |  
    | JR1.60 | 540 | 32.9 | CR2 | - |  
    | JR1.100 | 1174 | 71.6 | CR2 | - |  
    | VETUS |  
    | MType 30 | 67 | 4.1 | Type 1 | See Note 2 |  
    | MT45 | 152 | 9.3 | Type 1 | See Note 1 |  
    | MT52 | 104 | 6.3 | Type 1 | See Note 1 |  
    | MT65 | 152 | 9.3 | Type 1 | See Note 1 |  
    | MT72 | 146 | 8.9 | Type 1/ Type 2 | See Note 1 |  
    | MT80 | 190 | 11.6 | Type 2/Type 3 | See Note 1 |  
    | MType 105 | 261 | 16 | Type 2/Type 3 | See Note 1 |  
    | MType 110 | 275 | 16.8 | Type 2/Type 3 | See Note 1 |  
    | MType 125 | 253 | 15.5 | Type 3 | - |  
    | MType 140 | 350 | 21.3 | Type 3/CR1 | See Note 1 |  
    | MType 175 | 356 | 21.7 | CR2 | - |  
    | MType 215 | 532 | 32 | CR1/CR2 | See Note 1 |  
    | MType 225 | 500 | 30.5 | CR2 | - |  
    | MType 340 | 750 | 45.8 | CR2 | - |  
    | MT450 | 1000 | 61 | - |  |  
    | MT600 | 1319 | 80.5 | - | See Note 2 |  
    | MT900 | 1978 | 120.7 | - | See Note 2 |  
    | MType 1200 | 2638 | 161 | Type 1 | See Note 2 |  
    | OB35 | 106 | 6.44 | Type 1 | See Note 1 |  
    | OB85 | 170 | 10.35 |  | See Note 1 |  
    | WAGNER |  
    | N-65 | 98 | 6 | ST5 | - |  
    | N-85 | 128 | 7.8 | Type 1 | See Note 1 |  
    | N40-120 | 127 | 7.7 | Type 1 | See Note 1 |  
    | N40-190 | 200 | 12.2 | Type 1/Type 2 | See Note 1 |  
    | N50-190 | 314 | 19.1 | Type 2/Type 3 | See Note 1 |  
    | N50-300 | 495 | 30.2 | CR1 | - |  
    | N80-190 | 802 | 49 | CR2 | - |  
    | N80-300 | 1267 | 77.3 | - | See Note 2 |  
    | N-175-750 | 241 | 14.7 | Type 2 | - |  
    | N-175-1000 | 321 | 19.6 | Type 2/Type 3 | See Note 1 |  
    | N-250-800 | 541 | 33 | CR2 | - |  
    | N-250-1000 | 680 | 41.5 | CR2 | - |  
    | N-250-1300 | 878 | 53.6 | CR2 | - |  
    | N-350-1200 | 1541 | 94 | - | See Note 2 |  
    | T-2 | 162 | 9.9 | Type 1/Type 2 | See Note 1 |  
    | T-3 | 377 | 23 | Type 3/CR1 | See Note 1 |  
    | T-4 | 511 | 31.2 | CR2 | - |  
    | T-5 | 685 | 41.8 | CR2 | - |  
    | T-10 | 893 | 54.5 | CR2 | - |  
    | T-11 | 893 | 54.5 | CR2 | - |  
    | T-12 | 1257 | 76.7 | - | See Note 2 |  
    | T-12B | 1508 | 92 | - | See Note 2 |  
    | T-13 | 1257 | 76.7 | - | See Note 2 |  
    | T-13B | 1508 | 92 | - | See Note 2 |  
    | WHITLOCK SQUADRON |  
    | Inboard Cylinder |  
    | SRK222 | 115.6 | 7.05 | Type 1 | See Note 1 |  
    | SRK173 | 173 | 10.5 | Type 1/Type 2 | See Note 1 |  
    | SRK116 | 222 | 13.47 | Type 1/Type 2 | See Note 1 |  
    | Outboard Cylinder |  
    | SOB200 | 132.11 | 8.05 | Type 1 | See Note 1 |  
    | SOB200 | 163.24 | 9.97 | Type 1/Type 2 | See Note 1 |  
    | SOB168 | 168 | 10.25 | Type 1/Type 2 | See Note 1 |  
    | Sterndrive Cylinder |  
    | SSD133(B) | 132.11 | 8.05 | Type 1 | See Note 1 |  
    | SSD135(UB) | 132.11 | 8.05 | Type 1 | See Note 1 |  
    | WILLIS-RIDLEY |  
    | T.50 | 136 | 8.3 | Type 1 | See Note 1 |  
    | T.100 | 283 | 17.3 | Type 2/Type 3 | See Note 1 |  
    | T.160 | 354 | 21.6 | Type 3/CR1 | See Note 1 |  
    | W.1(1.11/16) | 403 | 24.6 | Type 3/CR1 | See Note 1 |  
    | W.1(1.7/8) | 508 | 31 | CR2 | - |  
    | W.2(2.3/8) | 800 | 48.8 | CR2 | - |  
    | W.2(2.7/8) | 1171 | 71.4 | CR2 | - |  
    | W.3(75) | 1706 | 104 | - | See Note 2 |  
    | W.3(85) | 2181 | 133 | - | See Note 2 |  
    | W.3(95) | 2722 | 166 | - | See Note 2 |  
    | R.2.5/9 | 543 | 33.13 | CR2 | - |  
    | R.2.5/12 | 724 | 44.18 | CR2 | - |  
    | R.3.25/8 | 927 | 56.5 | CR2 | - |  
    | R.3.25/11.25 | 1304 | 79.5 | - | See Note 2 |  
    | R.4/11.25 | 1984 | 121 | - | See Note 2 |  
    | R.5/11.5 | 2952 | 180 | - | See Note 2 |  
    | R.5/15.5 | 3968 | 242 | - | See Note 2 |  
    | 2R.3.25/11.25 | 2608 | 159 | - | See Note 2 |    Selection Chart Notes The recommended Raymarine pump in the table above has been determined by 
cylinder displacement alone and should result in a nominal hardover to hardover 
time of 10 secs. The formula below can be used to determine the hardover time: Hardover Time = (Ram Capacity) X 60 (Peak Flow Rate) Note 1: Where the choice of two or more pumps are indicated the type, 
displacement and steering characteristics of the vessel should be considered. By 
choosing the larger pump with an increased flow rate a faster hardover time can 
be achieved, which on some vessels will result in improved Autopilot helm 
response and course keeping. Note 2: The ram indicated is outside the Raymarine range of pumps. The information given in this document should be used for guidance only, if 
you are in any doubt as to the correct drive unit contact Raymarine's Customer 
Support Team for further application advice. | 
 | 
 | 
 |