|  
 
 Powerwinch RC30 Trailer Winch P55950
 
 RC 30Wireless Remote Operated Trailer Winch for Boats up 11,500 Lbs.
	Enjoy the luxury of effortless trailer loading with our new RC 30 and RC 23
 
	The RC 30 and RC 23 have built-in light so you can help secure your boat at 
night!
 
	Max. boat weight: 11,500 lbs Wireless remote operated Added convenience of a light enclosed in the trailer winch casing to 
  assist you 
	Vertical lift capacity (single line) 4000 lbs, or double 
  pull/line capacity 7500 lbs 
	(Not to be considered or used as a hoist)
	Emergency crank conveniently stores in casing Remote power-in/freewheel-out operation Re-designed, stronger housing Can use a pulley block for double line applications 60 amp standard wiring harness One year limited warranty 
	
	 
	 Part # P55950
 Specifications
	| Max. Boat Weight | 11500 lbs |  
	| Line Speed | 8 FPM |  
	| Vertical Lift Capacity | 4000 lbs |  
	| Remote Control | Yes |  
	| Light | Yes |  
	| Double Line Capacity | 7500 lbs |  
	| Power Source | 12V |  
	| Circuit Breaker | 60 amp |  
	| Unit Weight | 36 lbs |  
	| Depth | 9.5" |  
	| Width | 11.5" |  
	| Height | 9" |  
	| Cable Length and Diameter | 40' x 7/32" |  
 
	 What size of trailer winch do you need? Powerwinch comparison chart
	| MODEL | Sugg Boat Length
 | Max. Boat Weight*
 | Line Speed
 | Vertical Lift Capacity
 | Remote Control
 | Light | Double Line Capacity
 | Gear Ratio
 | Power Source
 | Circuit breaker
 | Unit Weight
 | Depth | Width | Height | Cable Length & Diameter
 |  
	| RC 30 | 23'-30' | 11,500 lbs | 8 FPM | 4000 lbs | Yes | Yes | 7500 lbs | 450:1 | 12V | 60 amp | 36 lbs | 9.5" | 11.5" | 9" | 40' x 7/32" |  
	| RC 23 | 17'-23' | 7500 lbs | 14 FPM | 2400 lbs | Yes | Yes | 4300 lbs | 225:1 | 12V | 60 amp | 34 lbs | 9.5" | 11.5" | 9" | 40' x 7/32" |  
	| Trailer Mate 20*
 | up to 20' | 2000 lbs | 4 FPM | 800 lbs | No | No | N/A | 358:1 | 12V | 30 amp | 25 lbs | 11" | 9" | 8" | 12 strand blue HMPE fiber rope
 |  
	| 915 | 22'-29 | 9500 lbs | 10 FPM | 3200 lbs | No | No | 5900 lbs | 450:1 | 12V | 60 amp | 40 lbs | 10" | 10" | 8" | 40' x 7/32" |  
	| 912 | 23'-30' | 11,500 lbs | 8 FPM | 4000 lbs | No | No | 7500 lbs | 450:1 | 12V | 60 amp | 35 lbs | 10" | 10" | 8" | 40' x 7/32" |  
	| 712 | 17'-23' | 7500 lbs | 14 FPM | 2400 lbs | No | No | 4300 lbs | 225:1 | 12V | 30 amp | 33 lbs | 10" | 10" | 8" | 20' x 7/32" |  
	| 315 | 14'-17' | 4000 lbs | 15 FPM | 1650 lbs | No | No | N/A | 270:1 | 12V | 30 amp | 22 lbs | 10" | 10" | 8" | 20' x 7/32" |  
	| 215 | up to 16' | 3500 lbs | 12 FPM | 1500 lbs | No | No | N/A | 270:1 | 12V | 30 amp | 23 lbs | 9.5" | 10" | 8" | 20' x 7/32" |  
	| ST 712 | up to 23' | 7500 lbs | 10 FPM | 2000 lbs | No | No | N/A | 225:1 | 12V | 60 amp | 29 lbs | 10" | 10" | 8" | 20' x 3" strap |  
	| ST 712 | up to 17' | 4000 lbs | 10 FPM | 1500 lbs | No | No | N/A | 270:1 | 12V | 30 amp | 23 lbs | 10" | 10" | 8" | 20' x 2" strap |  
	| *When calculating boat weight, be sure to include boat, motor, fuel, 
    gear and supplies. If in doubt, select the next larger size.
		 |  
	| *PLUG-IN POWER! Safety tip: Do not 
    use your trailer winch as a tie-down. To prevent mishaps, use separate 
    tie-downs to secure your boat on the trailer. Trailer winches should not be used as hoists.
 |  
 |