| POWER |
| Nominal supply voltage | 12 V dc (Supplied by the SeaTalkng® network.) |
| Operating voltage range | 9 V dc to 16 V dc (protected up to 32 V dc) |
| Power consumption | 30 mA Max. |
| LEN (Load Equivalency Rating) | 1 |
| ENVIRONMENTAL |
| Operating temperature range | -25 C to +55 C (-13 F to 131 F) |
| Storage temperature range | -25 C to +70 C (-13 F to 158 F) |
| Relative humidity | 93% |
| Water Ingress Protection | IPx6 and IPx7 |
| CONFORMANCE |
| EMC Directive | 2014/30/EU |
| Australia and New Zealand C-Tick compliance | Level 2 |
| RoHS Directive | 2011/65/EU |
| WEEE Directive | 2012/19/EU |
| GNSS RECEIVER |
| Signal acquisition | Automatic |
| Channels | Simultaneously track up to 28 satellites. |
| Operating frequency | 1574 MHz to 1605 MHz |
| Update rate | 10Hz |
| Sensitivity | Cold start = -147 dBm Re-acquisition = -160 dBm Tracking = -164 dBm |
| GNSS compatibility | GPS GLONASS Galileo ready Beidou ready |
| Satellite Differential Type (SBAS) | WAAS (United States) EGNOS (Europe) MSAS (Japan) GAGAN (India) QZSS ready (Japan) |
| Differential acquisition | Automatic |
| Position accuracy without SBAS (95%) | < 15m |
| Position accuracy with SBAS (95%) | <5m |
| Speed accuracy (95%) | <0.3m |
| Time to first fix from cold start | <2 minutes (<60 seconds typical) |
| Time to first fix from hot start | <45 seconds |
| Geodetic Datum | WGS—84 |
| Antenna | Internal |
| AHRS |
| AHRS | 3—Axis digital accelerometer 3—Axis digital compass 3—Axis MEMS Gyro digital angular rate sensor |
| Magnetic compass accuracy | Static = ?1° RMS Dynamic = ?3° RMS |
| Pitch, Roll and Yaw accuracy | ?1° |
| Heading, Pitch, Roll and Rate of Turn update rate | 10Hz |