SPECIFICATIONS
| Display | 10.4" Color TFT LCD(640x480 pixels) |
|---|---|
| Frequency | 200kHz / 50kHz |
| Echo color | 8 colors or 8 level monochrome |
| Digital depth | 4 digit (0.1m) |
| Range | 10, 20, 50, 100, 200, 500, 800m |
| Deopth accuracy | ±2.5% |
| Minimum sounding depth | 200kHz : 1.0m, 50kHz : 2m |
| Draft adjust | 50m in 0.1m steps |
| TX pulse repetition rate | 171PRR(10, 20, 50m) |
| 86PRR (100, 200m) | |
| 43PRR (500, 800m) | |
| Presentation mode | Standard, History, Docking |
| Time range of echo display | 5, 10, 20, 30min |
| Auto function | Gain, Range |
| Alarm function | Depth, Power fail, System error |
| Preview function | 24hour |
| Transducer | 200kHz : UT-200ND |
| 50kHz : UT-50MD | |
| Power supply | 100-115/200-230VAC±15%, 50Hz/60Hz±5% |
| 24VDC(only use for power fail monitoring) | |
| Power consumption | less than 50W |
| Waterproofing | IPX2 drip proof |
COMPONENT
| Name | Type No. | Qty | Remarks | |
|---|---|---|---|---|
| Display unit | JFE-680 | 1 | Mass 8.5kg | |
| Matching box (primary) | AW-154F | 1 | 200kHz | |
| Transducer mounting (primary) | NKF-341 | 1 | 200kHz Mass 22kg (with cable 20m) | |
| Option | Matching box (secondary) |
AW-154F | 1 | 200kHz |
| AW-154F-50 | 1 | 50kHz | ||
| Transducer mounting (secondary) |
NKF-341 | 1 | 200kHz Mass 22kg (with cable 20m) | |
| NKF-345 | 1 | 50kHz Mass 20kg (with cable 20m) | ||
| Printer paper | 7ZPJD0384 | 1 | ||
| Flush mounting kit | BRBX05351 | 1 | Color : MUNSELL N4 | |
| BRBX05355 | 1 | Color : MUNSELL 7.5BG7/2 | ||
| BRBX05354 | 1 | Color : MUNSELL 2.5G7/2 | ||
| Table mounting kit | BRBX05340 | 1 | ||



















